| Silver | Gold | Platinum | |
| Enterprise Subscription & Support ResellerRoyalty * |  |  |  | 
| Additional First Line Enterprise Support Royalty |  |  | |
| Enterprise Edition for Internal Business Purposes |  |  |  | 
| Access to Sales Resources |  |  |  | 
| Liferay Training Discount | 10% | 25% | 35% | 
| Listing in Business Partner Directory |  |  |  | 
| Routeget Business Partner Logo |  |  |  | 
| Routeget Training Credit Accrual** | 1 credit / 6 sales units | 1 credit / 5 sales units | 1 credit / 4 sales units | 
| Joint Marketing |  |  | |
| Press Release | Supported | Joint | Joint | 
| Complimentary Routeget Event Passes | 1 | 2 | 4 | 
*Must provide First Line support
**Based on qualified sales to date of Enterprise Sales, Subscription and Support only in one year period, pre-commission
Partner Level Requirements
| Silver | Gold | Platinum | |
|---|---|---|---|
| Annual Fee | Revenue Commitment | ||
| Maintain Sales Target to Attain and Retain Level | |||
| Trained and Certified Developers on Staff | 2 | 3 | 6 | 
| Conference Commitment | None | 2 Conferences or Seminars / Year | Mutually agreed upon |